Front matter — Vermeersch, Questions on Justice
Onomastic Index (as printed)
¶4643.
The numbers indicate the sequence of pages.
¶4644.
| Name | References |
|---|---|
| Abbas Panormitanus | 466, 659. |
| Abraham | 282. |
| Adler | 452. |
| Adrianus VI | 342. |
| Ahrens | 78. |
| Alensis | 262. |
| Alexander III | 331, 464. |
| Alexander VII | 468. |
| Alexander Magnus | 207. |
| St. Alphonsus, C.Ss.R. | 95*, 130*, 178, 179, 183, 314, 330, 332, 333, 337, 338, 339, 358, 367, 370, 387, 388, 391, 392, 414, 416*, 417, 479, 492, 522. |
| St. Ambrosius | 221*, 267, 268, 269, 275, 276, 278, 455, 457, 462, 475*, 496. |
| André, Car. | 187*. |
| Andreas, Io. | 639. |
| Annibale, Card. d’ | 162, 293, 323, 333, 336, 338, 339, 340, 344*, 356*, 357*, 358, 359, 360, 396, 404, 416*, 450, 453, 473, 486, 490, 492, 500. |
| St. Antoninus, O.P. | 507, 537, 546. |
| Antoine, Car., S.J. | 66, 187, 241, 420, 450, 502, 507, 513, 527, 549, 551, 556, 563*, 565, 581, 624. |
| Apollonius | 452. |
| Aristophanes | 472, 658. |
| Aristoteles | 36, 78*, 187, 209, 237, 241, 262, 291, 326, 420, 421, 443*, 445*, 450, 472, 478, 632, 641, 653, 655, 658, 668*, 688, 697, 699, 700, 711. |
| Arnold | 499. |
| Ashley | 498, 499*, 508*, 509*. |
| Aubry | 291, 317, 319, 376, 403, 406. |
| Auerbach | 200. |
¶4645.
| Name | References |
|---|---|
| St. Augustinus | 15, 165, 205, 267, 268, 277, 278, 319, 369, 459, 462, 673, 688. |
| Ballarini | 450, 481, 482, 486, 500, 502. |
| Ballerini-Gury, S.J. | See Gury-Ballerini. |
| Ballerini-Palmieri, S.J. | 173, 178, 179, 319, 341, 342, 359, 361, 362, 368, 370, 386, 388*, 389, 391, 394, 395, 397, 400*, 404, 416*, 450, 474, 480, 481, 486, 492, 502, 626. |
| Bartoli, S.J. | 310. |
| St. Basilius | 230, 267, 268, 269*, 270, 271, 455, 458, 461, 462, 496. |
| Bastable | 105*. |
| Bastiat | 102, 199, 420*, 426, 448, 449, 500*, 501, 525*, 536. |
| Baudry-Lacantinerie | 357*, 397*, 403, 405*, 407, 651. |
| Bayle (R.D.) | 601*. |
| Bebel | 200, 217*, 657, 658. |
| Beelen (R.D.) | 601*. |
| Beernaert | 79*, 88, 127. |
| Bellamy | 199. |
| Bellarminus, Card., S.J. | 704. |
| Benedictus XIV | 450, 453, 467, 473, 482, 483, 490, 497, 506, 508, 628*. |
| Bentham | 500*. |
| Berardi (R.D.) | 135, 413. |
| P. Bernardinus Feltrensis, O.F.M. | 469. |
| Bernstein | 188, 194*, 196*, 198, 200, 208*, 224. |
| Bess, O.F.M. | 469*. |
| Beusch | 370. |
| Biederlack, S.J. | 187, 234, 527, 566, 599*, 602. |
| Billot, S.J. | 205*. |
¶4646.
| Name | References |
|---|---|
| Billuart, O.P. | 17, 147, 159*, 435. |
| Bismarck | 207. |
| Bisping (R.D.) | 601*. |
| Blanc | 199, 208. |
| Block | 68*, 79*. |
| Bluntschli | 679. |
| Böhm von Bawerk | 501. |
| St. Bonaventura, O.F.M. | 323. |
| Bonnet | 187*. |
| Bossuet (Ill. D.) | 268, 450, 473, 482. |
| Bouquillon (R.D.) | 337. |
| Bourdaloue, S.J. | 610. |
| Brants | 212*, 213*, 420, 447*, 450, 471, 507*, 527, 576*, 622. |
| Brinz | 675, 678. |
| Brocqueville, de | 87, 88*. |
| Broedersen (R.D.) | 450, 472. |
| Broglie, de | 102*. |
| Bruin, S.J. | 527. |
| Brunetière | 657. |
| St. Bruno Astiensis | 461. |
| Bucceroni, S.J. | 36, 135, 319, 321, 413, 470. |
| Burnichon, S.J. | 657. |
| Buron | 187*. |
| Cabet | 199. |
| Caietanus de Vio, Card., O.P. | 39*, 60*, 161, 162, 171. |
| Calixtus III | 510. |
| Calvinus | 472. |
| Campanella | 198. |
| Capart | 187, 193*, 238, 241, 247, 266*, 277. |
| Capelle, S.J. | 527, 602. |
| Cardenas, S.J. | 333. |
| Carrey | 525*. |
| Carrière (R.D.) | 10, 36, 48, 135*, 150, 151, 158, 159*, 161, 181, 241, 281, 291, 292, 293, 296, 297, 300, 301, 317, 330, 339, 349*, 351, 352, 356, 357*, 359, 360, 361, 368, 376, 377, 382, 386, 396, 397, 399, 403, 404, 407, 415. |
| Cassiodorus, O.S.B. | 349. |
| Castelein, S.J. | 187, 218*, 221*, 241, 291, 300*, 301, 484, 527, 532, 558*, 562, 566, 567, 568*, 569*, 579*, 582, 583, 612, 619, 657. |
| Castro, Paulus de | 478. |
¶4647.
| Name | References |
|---|---|
| Cathrein, S.J. | 2*, 9, 18, 21*, 25, 27*, 90, 92, 104, 159*, 187, 203, 208*, 218*, 234, 238, 239, 241, 263*, 266*, 277, 280, 281, 291, 292, 293, 296, 297, 300, 301, 317, 318, 319, 321, 322*, 420, 432, 527, 549, 657, 699, 706. |
| Cato | 658. |
| Cauwès | 92, 95, 96, 98, 100*, 102, 103, 109, 110, 114, 115*, 123*, 127, 281*, 288, 420, 427*, 443, 501*, 505*, 526, 527, 528*, 530*, 531*, 544, 581, 592, 624. |
| Chiaudano, S.J. | 66. |
| Cicero | 78*, 230, 311, 326, 348, 472, 476, 574*, 647*, 688, 704*, 709, 711, 712. |
| St. Clemens Romanus | 269, 270. |
| Clemens Alexandrinus | 454, 461. |
| Colaert, René | 662*. |
| Colbert | 513. |
| Colins, de | 199. |
| Comte, Carolus | 319. |
| Concina, O.P. | 450, 453*, 477*. |
| Coninck, S.J. | 332*. |
| Conrad | 92, 126*, 193, 225*, 262, 445. |
| Conradus | 388. |
| Cornut (R.D.) | 657. |
| Cossa | 92, 93*, 95*. |
| Courcelle-Seneuil | 104. |
| Courçon, Robertus de | 522. |
| Crétinon | 667*. |
| Crolly | 130, 135, 137, 138, 150, 151, 364, 376, 386, 397, 413, 420. |
| Cunningham | 499, 509*. |
| St. Cyprianus | 454, 463, 639. |
| Defroidmont | 657, 665*. |
| De Gryse (R.D.) | 266*, 277, 513, 527, 535, 550*, 551, 564, 588, 597, 602. |
| Dehon (R.D.) | 450, 506*, 527, 566, 602, 619. |
| De Lantsheere, L. | 316*. |
| Denis | 92, 96, 98, 105, 120, 122*, 123. |
| Deploige (R.D.) | 657. |
| Depretis | 123. |
| Destrée | 188, 190*, 191*, 201*, 217*, 218*, 223, 224, 233*, 239*. |
¶4648.
| Name | References |
|---|---|
| Devoti (R.D.) | 472, 477*. |
| Diderot | 199. |
| Dignant (R.D.) | 276. |
| Domat | 675. |
| Donellus | 338, 474*. |
| Doutreloux (Ill. D.) | 602, 619*. |
| Drach (R.D.) | 601*. |
| Drey | 463*. |
| Duhr, S.J. | 469*, 470*. |
| Duthoit | 659*. |
| Eichthal, d’ | 187. |
| Endemann | 450, 498*. |
| Engel, O.S.B. | 472, 482*. |
| Engels | 188, 188*, 194*, 199, 208. |
| Esbach (R.D.) | 550, 552, 556, 566. |
| Espinas | 677. |
| Eusebius | 452. |
| Fénelon (Ill. D.) | 657. |
| Ferri, Henricus | 194. |
| Fouillée | 91*. |
| Frank | 657, 672, 673*. |
| Freund | 635. |
| Fristot, S.J. | 555*. |
| Fritsch (R.D.) | 187*. |
| Funck (R.D.) | 420, 427, 428, 429, 439, 450, 463*, 474, 479, 483*, 484*, 486, 490, 506, 507*. |
| Gaggia | 450, 465. |
| Gaius | 339*, 348. |
| Garelli | 92. |
| Garnier | 105*. |
| Gayraud (R.D.) | 66, 69*, 70*, 527, 531*, 534, 544*, 550, 566, 568*, 581*, 583, 587, 594. |
| Génicot, S.J. | 78, 83*, 85*, 135, 137, 179, 235, 387, 418, 533, 562, 565. |
| Gennari, Casimirus, Card. | 234. |
| George, Henr. | 88, 192, 199, 205, 212, 213, 220, 227, 228, 232, 232*, 525*. |
| Gide | 444*, 507*. |
| Ginouilhac | 102*. |
| Girardin, E. de | 188*. |
| Goblet d’Aviella | 541. |
| Gonzalès | 345. |
| Goossens, Card. | 551. |
| Gorce, de la | 202*, 235*. |
| Gousset, Card. | 135, 370, 428. |
¶4649.
| Name | References |
|---|---|
| Gratianus | 278, 463, 464, 673. |
| St. Gregorius Magnus | 268*, 279, 460. |
| St. Gregorius Nyssenus | 268, 271, 455, 462. |
| St. Gregorius Turonensis | 460, 673*. |
| Gregorius IX | 488. |
| Gregorius X | 464. |
| Gregorius XIII | 465*. |
| Gregorius XVI | 467. |
| Gregorius de Valentia, S.J. | Cf. Valentia. |
| Grotius | 241, 247, 291, 293, 341, 472. |
| Guesde | 200. |
| Gury, S.J. | 135, 155, 338, 357, 467*, 470, 485. |
| Gury-Ballerini, S.J. | 357, 467*, 470. |
| Guyot | 102*. |
| Harduin, S.J. | 475*. |
| Harmel | 602, 619. |
| Hefele (Ill. D.) | 463*, 465, 469*. |
| Hegel | 194, 709. |
| Heilig, C.Ss.R. | 417. |
| Henry René | 662*. |
| Hergenröther, Card. | 469*. |
| Héricourt, d’ | 319. |
| Hervé-Bazin | 211*. |
| St. Hieronymus | 221, 263, 278, 279, 457, 461, 462. |
| Hilarius | 457. |
| Hildebrand Richard | 239. |
| Hitze (R.D.) | 203*. |
| Hobbes | 247, 697. |
| Holaind, S.J. | 187, 213*, 220, 231, 241, 247, 255, 257, 282. |
| Hostiensis Henricus, Card. | 466, 506*. |
| Hulst, d’ (R.D.) | 527, 546, 566. |
| Hume | 500*. |
| Humboldt, von | 703. |
| Huss | 205*, 244. |
| St. Iacobus | 220, 221. |
| Ihering | 675. |
| Ilgner (R.D.) | 420. |
| Innocentius IV | 466. |
| Innocentius XI | 155, 468, 476. |
| St. Ioannes | 145, 277. |
| St. Ioannes Chrysostomus | 267, 268, 269, 271, 273, 435, 456, 461, 462, 541. |
¶4650.
| Name | References |
|---|---|
| St. Ioannes Damascenus | 461. |
| St. Ioseph | 11. |
| Iosephus II | 497*. |
| St. Isidorus | 246. |
| St. Ivo Carnotensis | 461. |
| Jaeger | 677. |
| Jannet, Cl. | 287, 445*, 450, 483*, 496, 497, 500*. |
| Janson | 82*. |
| Jaurès | 188. |
| Julin | 659*. |
| Kant | 317, 319, 325, 703, 709. |
| Kautsky | 200. |
| Keesen (R.D.) | 531, 565. |
| Kerby | 187. |
| Ketteler (Ill. D.) | 268, 301, 303, 309*. |
| Knabenbauer, S.J. | 169*. |
| Koch | 657. |
| Konings, C.Ss.R. | 135. |
| Labeo | 184. |
| Lachat (Ill. D.) | 481. |
| Lacroix, S.J. | 330, 332, 333, 336. |
| Lactantius | 457, 462, 658. |
| Langenstein, Henricus de | 576*. |
| Lasalle | 200, 218*, 239, 529. |
| Laurent, F. | 403, 407, 662*, 677. |
| Laurent, H. | 491*. |
| Laveleye, Em. de | 187, 188, 193*, 230, 238, 268*. |
| Laymann, S.J. | 179, 405, 412, 416*. |
| Le Correur (R.D.) | 483*. |
| Lehmkuhl, S.J. | 23, 134, 136, 140, 149, 179, 181*, 183*, 300, 319, 339, 341, 359, 361, 370, 375, 397, 401, 402, 404, 407, 413, 416*, 439, 450, 453, 567*, 470, 474, 480, 492, 507, 513, 520*, 527, 566, 583, 602, 624, 627. |
| Leibnitz | 300. |
| St. Leo Magnus | 459. |
| Leo X | 475. |
| Leo XIII | 5, 56, 70, 74, 204, 247, 253, 313, 545, 546, 609, 618*, 622, 623, 626, 699, 704, 713, 716. |
| Leotardus | 450. |
| Leroux | 188*, 199. |
| Leroy-Beaulieu, P. | 92, 98, 103*, 106, 114, 117*, 119*, 120*, 125, 187, 196*, 218, 223, 224, 225, 231, 524. |
¶4651.
| Name | References |
|---|---|
| Lessius, S.J. | 2, 17, 25, 35, 36, 40, 41, 45, 47, 92, 102, 113, 142, 147, 150, 151, 161, 162, 179, 182, 183, 241, 244, 245, 246, 262, 278, 280, 285, 289, 301, 308*, 311, 330, 339, 342, 358, 368, 369*, 370, 376, 383, 386, 387, 388, 391, 392, 396, 416*, 417, 420, 425, 440, 450, 466, 470, 473, 494, 522, 527, 537, 546, 632, 642, 643, 644, 645, 648, 649, 650, 652, 653, 654, 655, 656. |
| Liberatore, S.J. | 104, 420, 422, 513, 524, 525, 527, 531, 536, 537, 541, 566, 579*, 580, 595, 602, 624. |
| Liebknecht | 200. |
| Littré | 507*. |
| Loth | 282. |
| St. Ludovicus IX | 465. |
| Ludovicus XII | 357, 361. |
| Ludovicus XIV | 513. |
| Ludovicus XV | 513. |
| Lugo, Card. de, S.J. | 2, 17, 19, 20*, 25, 33, 35, 36, 41, 43, 45, 47, 48*, 51, 52*, 59, 60, 64, 92, 95*, 102, 109, 113, 130*, 131*, 142, 147, 148, 149*, 150, 151, 153*, 156, 158, 161, 162, 163, 169, 173, 174*, 178, 182, 183, 241, 242, 244, 248, 280, 285*, 286, 301, 306, 311, 314, 317, 319, 330, 332, 333, 334*, 335, 337, 338, 339, 340*, 341, 342, 343, 352*, 354, 355, 358, 359, 360*, 366, 367, 368, 369*, 370, 373, 375, 376, 377, 378, 379, 380, 381, 382, 383, 384, 386, 388, 395, 396, 397, 401, 403, 404, 407, 419, 420, 423, 425*, 439, 440, 443, 450, 466, 473, 476, 494, 500*, 503, 522, 527, 537, 546, 555, 578*, 590, 591, 688. |
| Lutherus | 472. |
| Maffei, Scipio | 450, 463, 465*, 467, 471, 472. |
| Maisonabe | 187. |
| Malon | 187*, 188, 193*, 196, 197*, 200, 207*, 233. |
| Manning, Card. | 566. |
| Marcio | 454. |
| Marioni | 239*. |
¶4652.
| Name | References |
|---|---|
| Marrès (R.D.) | 36, 130, 131, 135, 138, 291, 293, 317, 319, 330, 373, 407, 566, 582. |
| Marshall | 498. |
| Martin, S.J. | 594. |
| Martinus V | 205*, 510. |
| Marx, K. | 188*, 193, 194, 195*, 196, 199, 200, 206, 208, 209, 210, 226, 236*, 239, 420, 426, 430*, 432, 433, 515, 723. |
| Mastrofini | 450. |
| St. Matthias | 11, 15*. |
| St. Maximus Taurinensis | 434, 459. |
| Mazzella, Card., S.J. | 205*. |
| Médina, Io. (R.D.) | 388. |
| Melanchton | 472. |
| Menger | 187, 193*, 195*. |
| Ménier | 102*. |
| Metz-Noblat, de | 497*. |
| Meurer | 677. |
| Mill | See Stuart. |
| Mirabeau | 102. |
| Modeste | 481. |
| Molina, S.J. | 2, 5*, 17, 20*, 23, 25, 32, 35, 41, 45, 47, 64, 77*, 92, 102, 109, 113, 121*, 130*, 142, 147, 150, 151, 161, 162, 165, 171, 173, 174*, 178, 181, 241, 242*, 244, 245, 246, 280, 285, 288, 289, 291, 292, 301, 308*, 311, 319, 330, 332*, 333, 339, 341, 342, 343, 356, 358, 376, 377, 380, 381, 386, 388*, 404, 407, 420, 425, 426, 436, 440, 445, 466, 473, 500*, 502, 503, 522, 527, 537, 590, 591, 597, 651, 688. |
| Molinaeus, Carolus | 472, 486. |
| Molinari, de | 544*. |
| Monaco Lavalleta, Card. | 628. |
| Montesquieu | 199, 293. |
| Moore, Is., S.J. | 188*, 198. |
| Morel (R.D.) | 481. |
| Morelly | 198. |
| Moulart (R.D.) | 675, 677*. |
| Mühlenbruch | 676. |
| Napoleo I | 207. |
| Newman, Card. | 104*. |
| Nicotra (R.D.) | 556, 566, 583. |
| Noldin, S.J. | 22*. |
| Ollivier | 575*. |
¶4653.
| Name | References |
|---|---|
| Ott | 530*. |
| Owen | 199, 202. |
| Pachtler, S.J. | 187, 234. |
| Palmieri, S.J. | 135, 182, 361*, 413, 482, 495. See Ballerini-Palmieri. |
| Panormitanus Abbas | 466, 659. |
| Parieu, de | 67*, 77. |
| Pasqualigus, O.Theat. | 470. |
| St. Paulus | 143, 144, 222, 575, 600, 601, 671, 672. |
| Paulus (jurisconsultus) | 184, 335, 434. |
| Périn | 103, 527, 531, 533, 539*, 547*, 549, 551, 556, 559*, 560*, 566, 567*, 577, 580, 581*, 583, 592, 599, 602. |
| Pesch, S.J. | 187, 420, 450, 474, 484*, 492, 501, 505, 507, 508, 544. |
| St. Petrus | 312, 609. |
| Phaleas (Chalcedonius) | 237. |
| Piat, O.F.M.Cap. | 689. |
| Pichler, S.J. | 343, 356, 470, 472. |
| Pioger, D. | 188*. |
| Pirhing, S.J. | 330, 450, 466. |
| St. Pius V | 510. |
| Pius IX | 71*. |
| Pius X | 75, 713, 715–723. |
| Plato | 189, 198, 238, 472. |
| Plutarchus | 472. |
| Pöhlmann | 187, 201*. |
| Pothier | 675. |
| Pottier (R.D.) | 6*, 20, 22*, 23, 35, 36, 40, 43*, 44, 45, 55, 149, 150, 161, 241, 301, 303, 310*, 316, 527, 566, 571, 598, 599*, 601, 602, 624, 628, 629. |
| Procopius Gazaeus | 460. |
| Proudhon | 188*, 199, 421, 665*. |
| Püffendorf | 678, 679*. |
| Quesnay | 513, 524. |
| Rabanus Maurus (Ill. D.) | 461. |
| Raiffeisen | 484. |
| Rampolla, Card. | 552. |
| Rau | 291, 317, 319, 376, 403, 406. |
| St. Raymundus, O.P. | 341, 466, 475*, 477*. |
| Rebellus, S.J. | 241, 245, 246, 265, 388*, 425*. |
| Reiffenstuel, O.F.M. | 450, 466, 484*, 485, 689. |
¶4654.
| Name | References |
|---|---|
| Reuter, S.J. | 341. |
| Ricardo | 199, 210, 212, 213, 227, 544*. |
| Ricardus a S. Victore, O.S.B. | 323. |
| Rodbertus | 218*. |
| Roscher | 193. |
| Rousseau, I.I. | 247, 697, 709. |
| Rutten, O.P. | 74*, 624. |
| Saa | 106. |
| Saint-Simon, de | 199. |
| Saleilles | 667*. |
| Salmasius | 472. |
| Sanchez, S.J. | 45, 48*, 60, 330, 332, 333, 361, 386. |
| Savigny, von | 675, 676, 679, 683. |
| Say, I.B. | 104, 422, 426, 524. |
| Scavini (R.D.) | 352. |
| Schaeffle | 104, 187, 188, 189*, 190*, 191*, 204, 236, 677. |
| Schaffers, S.J. | 124*. |
| Schérer | 68*. |
| Scheys (R.D.) | 675, 677*, 680*. |
| Schiedmatten | 679. |
| Schiffini, S.J. | 45, 143*, 520. |
| Schild | 336. |
| Schmalzgrueber, S.J. | 18, 22, 293, 341, 342, 358, 450, 465*, 466, 473, 475, 476, 484*, 485, 607, 689. |
| Schmoller | 193. |
| Scotus, O.F.M. | 150, 157, 161, 241, 244, 245, 246, 262, 292, 342, 358, 420, 450, 479. |
| Seligman | 106. |
| Seneca | 643, 644, 647*, 651. |
| Senior | 426, 501. |
| Serment | 675, 678. |
| Sidonius Apollinaris | 460. |
| Sixtus V | 465, 510. |
| Slater, S.J. | 343, 413. |
| Smet de Naeyer, de | 87. |
| Smith Adamus | 93, 103, 199, 426, 514. |
| Socrates | 238. |
| Sotus, O.P. | 388. |
| Spalding (Ill. D.) | 657. |
| Spencer | 677. |
| Spence | 199. |
| Sporer, O.F.M. | 510, 522. |
¶4655.
| Name | References |
|---|---|
| Staedtler | 675. |
| Steccanella, S.J. | 566. |
| Storch | 426. |
| Stourm | 92, 95*. |
| Stuart Mill | 114, 114*, 657, 659, 661*. |
| Suarez, S.J. | 35, 39*, 44, 61, 92, 113, 130*, 131*, 241, 245, 246, 262, 265*, 266*, 276, 404, 407, 412, 414, 489, 642, 701, 704, 706. |
| Tacitus, Corn. | 261*. |
| Taparelli, S.J. | 10*, 20*, 45, 104, 241, 291, 293, 301, 566, 576*, 580, 592, 598, 657, 675, 679. |
| Tertullianus | 169*, 454. |
| Theodoricus | 349. |
| Theophylactus | 169*. |
| Théry | 527, 541. |
| Thiers | 102, 119*, 241. |
| Thiry | 361*, 403. |
| St. Thomas, O.P. | 2, 9, 10, 12, 15, 17, 18, 21, 22, 23, 24, 25, 26, 30, 31*, 35, 38, 39*, 43, 45, 47, 48, 49, 55*, 58, 64, 77, 78*, 87, 92, 142, 143, 146, 147, 148, 150, 151, 153, 154, 155, 157, 161, 164, 165, 168, 169, 173, 174*, 175, 176, 177, 178, 179, 180, 181, 187, 241, 244, 246, 251, 252, 265*, 285*, 301, 309*, 312, 313, 315*, 341, 352, 353, 358, 368, 370, 376, 377, 388, 390, 391, 420, 427, 434, 435, 436, 439, 440, 448, 450, 466, 478*, 479, 491, 494, 503, 525, 527, 536, 565, 583, 607, 608, 632, 637, 639, 640, 641, 643, 644, 646, 648, 649, 650, 651, 652, 653, 654, 655, 656, 688, 697, 701, 703, 705*, 706*, 708*. Cf. the alphabetical subject index. |
| Thompson | 195*. |
| Thonissen | 202*. |
| Thouret | 676. |
| Titus Livius | 658. |
| Tobias | 165. |
| Toniolo | 49, 59, 66, 73*. |
| T’Serclaes (R.D.) de | 527, 551, 552*, 556, 557, 566, 575*. |
| Turgeon | 657. |
| Turgot | 500. |
¶4656.
| Name | References |
|---|---|
| Turinaz (Ill. D.) | 556. |
| Urbanus III | 453*, 464, 465. |
| Valentia, Gregorius de | 42, 332*, 450, 470*, 482*, 654*. |
| Van Biervliet | 675, 678. |
| Van den Heuvel | 90*, 675, 676*, 678*. |
| Vandervelde | 50*, 188, 189*, 190*, 191*, 201*, 217*, 218*, 223, 224, 233*, 239*. |
| Van der Velden, O.F.M. | 368, 370. |
| Van Gestel, S.J. | 2, 17, 35, 36, 45, 48, 286, 404, 405*, 407, 409, 413, 414, 417, 418, 527. |
| Van Overbergh | 187, 193*, 213*, 657. |
| Van Roey (R.D.) | 450, 483*, 484, 493*, 496, 503. |
| Van Wetter | 675, 683*. |
| Vareilles Sommières, de | 675, 678. |
| Varro | 543. |
| Vasquez, S.J. | 161, 163, 165, 171, 179, 244, 245, 265, 366, 376, 377, 379, 385. |
| Vauthier | 675, 676. |
| Verhaegen, O.Praem. | 527. |
| Verhaegen, A. | 523, 527, 533, 535, 550, 551, 556, 566, 580, 594. |
| Verhaegen, P. | 235*. |
| Vermeersch, S.J. | 66, 74*, 659*, 669*. |
| Villada, S.J. | 482*. |
¶4657.
| Name | References |
|---|---|
| Villermont, Countess de | 657. |
| Vliebergh | 239*. |
| Volders | 199. |
| Vollmar, von | 189, 200. |
| Vouriot | 675. |
| Waffelaert (Ill. D.) | 22, 23, 25, 29, 33*, 36, 45, 48, 77, 78, 83*, 87, 130, 132*, 135, 137, 140, 142, 150, 151, 161, 241, 282, 291, 293, 301, 317, 319, 368, 404, 405, 407, 417, 420, 560*, 575, 582, 675, 677, 679, 680, 694. |
| Wagner | 92, 102, 104. |
| Wasa | 207. |
| Wauwermans | 317, 319. |
| Weiss, O.P. | 450, 453, 479, 484, 501, 525, 529, 531. |
| Werner | 200. |
| Weyrich (R.D.) | 203*. |
| Wicleff | 205, 244. |
| Winterer (R.D.) | 188. |
| Woeste | 83*, 88. |
| Xenophon | 665*. |
| Zachariae | 676. |
| Zwiedeneck-Südenhorst, von | 528, 551. |
| Zallinger, S.J. | 299. |
| Zech, S.J. | 342, 352, 425, 450, 469*, 470, 473, 482, 497*, 503. |
| Zigliara, Card., O.Pr. | 552, 556. |
| Zitelmann | 677. |